The XBee-PRO ZigBee/802.15.4 RF Modem provides all the benefits of the ZigBee standard in a design that yields three times the range of traditional ZigBee solutions. The 100 mW XBee-PRO provides up to one mile range (1.6km) and its RS-232 connectivity makes integration simple.
No configuration is necessary for out-of-box RF communications. The modem’s default configuration supports a wide range of data system applications. Advanced configurations can be implemented using simple AT commands.
All MaxStream radio modems are manufactured under ISO 9001:2000 registered standards and backed by MaxStream's one-year warranty.
|
Product summary:
|
![]() |
Data Sheet |
| Product Manual (RS-232) | ||
| Quick Start Guide (RS-232) |
||
| Product Manual (USB) | ||
| Quick Start Guide (USB) |
Features
| Performance | ||
|---|---|---|
| Power Output: | 60 mW (18 dBm), 100 mW EIRP* | |
| Indoor/Urban Range: | up to 300' (100m) | |
| Outdoor/RF Line-of-sight Range: | up to 1 mile (1.6km) | |
| RF Data Rate: | 250,000 bps | |
| Interface Data Rate: | 1200 - 115200 bps (non-standard baud rates also supported) |
|
| Receiver Sensitivity: | -100 dBm | |
| Networking | ||
| Spread Spectrum Type: | DSSS (Direct Sequence Spread Spectrum) | |
| Networking Topology: | Peer-to-peer, point-to-point & point-to-multipoint | |
| Error Handling: | Retries & acknowledgements | |
| Filtration Options: | PAN ID, channel and addresses | |
| Channel Capacity: | 13 Direct Sequence Channels (software selectable) | |
| Addressing: | 65,000 network addresses available for each channel | |
| Encryption: | 128-bit AES (coming soon) | |
| Power | ||
| Supply Voltage: | 5-14 VDC | USB bus power |
| Transmit Current: | 300 mA | 300 mA |
| Receive Current: | 80 mA | 90 mA |
| Power-down Sleep Current: | < 6 mA | <25 mA |
| General | ||
| Frequency Band: | 2.4000 - 2.4835 GHz | |
| Data Connection: | Female DB-9 | USB |
| Physical Properties | ||
| Size: | 4.500" x 2.750" x 1.125" (11.4cm x 7.0cm x 2.9cm) | |
| Weight: | 5.25 oz (150g) | |
| Antenna Options: | RPSMA | |
| Operating Temperature: | -40 to 85° C (industrial) | 0 to 70° C (commercial) |
| Certifications: | ||
| United States (FCC): | OUR-XBEEPRO | |
| Canada (IC): | 4214A OUR-XBEEPRO | |
| Europe (CE): | ETSI | |
| Class 1 Division 2: | Approved | |
| * When operating in Europe: XBee-PRO Modems must be configured to operate at a maximum TX power output level of 10 dBm (power level is set using AT commands). Additionally, European regulations stipulate an EIRP power maximum of 12.86 dBm (19 mW). |